No. | Product Name | Structural | CAS No. |
16 | 4-(Trifluoromethyl)acetophenone | 709-63-7 | |
17 | 4-(trifluoromethyl)phenacyl bromide | 383-53-9 | |
18 | 3,5-Difluorobenzaldehyde | 32085-88-4 | |
19 | 3,4-Difluorobenzaldehyde | 34036-07-2 | |
20 | 3,5-difluoroacetophenone | 123577-99-1 | |
21 | 2-Chloro-5-(trifluoromethyl)benzyl alcohol | 64372-62-9 | |
22 | 4-Chloro-3-(trifluoromethyl)benzyl bromide | 261763-23-9 | |
23 | 2-Methoxy-5-(trifluoromethyl)aniline | 349-65-5 | |
24 | 2-methylbenzotrifluoride | 13630-19-8 | |
25 | 3-methylbenzotrifluoride | 401-79-6 | |
26 | 2-(trifluoromethyl)propiophenone | 16185-96-9 | |
27 | 2-Bromo-1-(2-trifluoromethylphenyl)-propan-1-one | 104384-69-2 | |
28 | 2-(trifluoromethyl)benzaldehyde | 447-61-0 | |
29 | 2-(Trifluoromethyl)benzoic acid | 433-97-6 | |
30 | N-Methyl-1-[3,5-bis(trifluoomethyl)phenyl]ethylamine | 290297-43-7 |
Copyright(C)2021,Beijing Golden Olive Company All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle 31fabu Copyright Notice