No. | Product Name | Structural | CAS No. |
46 | 2-Chloro-5-(trifluoromethyl)benzyl alcohol | 64372-62-9 | |
47 | 4-Chloro-3-(trifluoromethyl)benzyl bromide | 261763-23-9 | |
48 | 2-Methoxy-5-(trifluoromethyl)aniline | 349-65-5 | |
49 | 2-methylbenzotrifluoride | 13630-19-8 | |
50 | 3-methylbenzotrifluoride | 401-79-6 | |
51 | 2-(trifluoromethyl)propiophenone | 16185-96-9 | |
52 | 2-Bromo-1-(2-trifluoromethylphenyl)-propan-1-one | 104384-69-2 | |
53 | 2-(trifluoromethyl)benzaldehyde | 447-61-0 | |
54 | 2-(Trifluoromethyl)benzoic acid | 433-97-6 | |
55 | N-Methyl-1-[3,5-bis(trifluoomethyl)phenyl]ethylamine | 290297-43-7 | |
56 | (4-Methoxybenzoyl)-1,1,1-Trifluoroacetone | 15191-68-1 | |
57 | 5-fluorosalicylic acid | 345-16-4 | |
58 | 3,3,3-Trifluoro-1-propanol | 2240-88-2 | |
59 | 1-Bromo-3,3,3-trifluoroacetone | 431-35-6 | |
60 | 1,1-dibromo-3,3,3-trifluoroacetone | 431-67-4 |
Copyright(C)2021,Beijing Golden Olive Company All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle 31fabu Copyright Notice