No. | Product Name | Structural | CAS No. |
61 | 2,2,2,4'-tetrafluoroacetophenone | 655-32-3 | |
62 | 1-(3,5-Dichlorophenyl)-2,2,2-trifluoroethanone | 130336-16-2 | |
63 | 5-Fluoroindole | 399-52-0 | |
64 | 5-Fluoro-2-methylindole | 399-72-4 | |
65 | 7-Fluoroindole | 387-44-0 | |
66 | 2,3-dihydro-1H-indole-7-carbonitrile | 115661-82-0 | |
67 | 4-Bromopyridine hydrochloride | 19524-06-2 | |
68 | 6-Methyl-2-pyridinecarboxaldehyde | 1122-72-1 | |
69 | 3,3-Dimethylcyclohexanone | 2979-19-3 | |
70 | 4,4-Dimethylcyclohexanone | 4255-62-3 | |
71 | 4-Methoxyphenylacetone | 122-84-9 | |
72 | 2-butylbenzofuran | 4265-27-4 | |
73 | Bromoacetaldehyde Diethylacetal | 2032-35-1 | |
74 | 3,5-Diacetoxy Acetophenone | 35086-59-0 | |
75 | (1,3-dioxolan-2-ylmethyl)triphenylphosphonium bromide | 52509-14-5 |
Copyright(C)2021,Beijing Golden Olive Company All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle 31fabu Copyright Notice