No. | Product Name | Structural | CAS No. |
91 | 3-Hydroxyphenylboronic acid | 87199-18-6 | |
92 | 3-Methoxyphenylboronic acid | 10365-98-7 | |
93 | 3-Nitrophenylboronic acid | 13331-27-6 | |
94 | 3-aminophenylboronic acid monohydrate | 206658-89-1 | |
95 | 4-Trifluoromethylphenylboronic acid | 128796-39-4 | |
96 | 4-Methylbenzeneboronic acid | 5720-05-8 | |
97 | 4-tert-Butylphenylboronic acid | 123324-71-0 | |
98 | 4-Carboxyphenylboronic acid | 14047-29-1 | |
99 | 2,4-Dimethoxybenzeneboronic acid | 133730-34-4 | |
100 | 2,5-Dichlorobenzeneboronic acid | 135145-90-3 | |
101 | 4-Benzyloxy-3,5-dimethylphenylboronic acid | 333788-94-6 | |
102 | 4-Hydroxybenzeneboronic acid pinacol ester | 269409-70-3 | |
103 | (S)-Diphenylprolinol | 112068-01-6 | |
104 | (R)-Diphenylprolinol | 22348-32-9 | |
105 | (1S)-1-[3-(trifluoromethyl)phenyl]ethanol | 96789-80-9 |
Copyright(C)2021,Beijing Golden Olive Company All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle 31fabu Copyright Notice